Copenhague
Useful area: 160,6 m² | Build area: 293,6 m²
Rooms
| 01 | Hall | 9,5 m² |
| 02 | WC | 1,6 m² |
| 03 | Closet | 4,6 m² |
| 04 | Garage | 72,0 m² |
| 05 | Boiler room | 6,5 m² |
| 06 | Kitchen | 9,0 m² |
| 07 | Dinner room | 15,1 m² |
| 08 | Living room | 45,0 m² |
| 09 | Bedroom | 12,1 m² |
| 10 | Bathroom | 13,5 m² |
| 11 | Bedroom | 15,6 m² |
| 12 | Hall | 21,2 m² |
| 13 | Bathroom | 5,9 m² |
| 14 | Bedroom | 7,6 m² |
| 15 | Bedroom | 15,7 m² |
| 16 | Bedroom | 14,9 m² |
You are interested by this house?
Don't hesitate to contact us for more informations.