Oslo
Useful area: 83,9 m² | Build area: 80,3 m²
Rooms
| 01 | Corridor | 9,2 m² |
| 02 | Bedroom | 25,8 m² |
| 03 | Kitchen | 8,4 m² |
| 04 | Dinner room | 10,5 m² |
| 05 | Corridor | 7,5 m² |
| 06 | WC | 1,5 m² |
| 07 | Closet | 3,9 m² |
| 08 | Corridor | 9,4 m² |
| 09 | Bathroom | 7,0 m² |
| 10 | Bedroom | 2,5 m² |
| 11 | Bedroom | 14,3 m² |
You are interested by this house?
Don't hesitate to contact us for more informations.